* Available for select units
Amenities
- 24-Hour Fitness Center
- Bark Park
- Business Center & Conference Room
- Cabanas
- ChargePoint Stations
- Coworking Space
- Elevator
- Entertainment Club Room with Viking Gourmet Kitchen
- Firepit Alley
- Green, Wellness Certified, & Clean Rated Community
- Hammocks
- Hot Tub
- Indoor Theatre
- Lobby with Lounge & Library
- Media Wall with TV
- On-Site DGX Market
- On-Site Maintenance
- On-Site Management Team
- Outdoor Fireplace
- Outdoor Game Area
- Outdoor Heated Pool
- Outdoor Theatre
- Sauna
- Sky Park
- Sun Loungers
- Terrace Club Outdoor Park
- Underground Garage Parking
- Viking Grill Bar Outdoor Kitchen
- Yoga Deck & Zen Garden
Floorplans
Current Special
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
D | Prices Starting At $3,025 | 2 | 2.5 | 1372 | Available on October 4, 2025 | See Floorplan |
C7 | Prices Starting At $2,495 | 2 | 2 | 1143 | Available on October 24, 2025 | See Floorplan |
C2 | Prices Starting At $2,075 | 2 | 2 | 1016 | Only 2 Vacant Units Left! | See Floorplan |
A10 | Prices Starting At $1,925 | 1 | 1.5 | 1009 | Available on November 5, 2025 | See Floorplan |
B | Prices Starting At $1,895 | 2 | 1 | 879 | Only 2 Vacant Units Left! | See Floorplan |
B4 | Prices Starting At $1,895 | 2 | 1 | 932 | Only 1 Vacant Unit Left! | See Floorplan |
B6 | Prices Starting At $1,895 | 2 | 1 | 998 | Available on November 22, 2025 | See Floorplan |
A9 | Prices Starting At $1,895 | 1 | 1.5 | 902 | Available on October 25, 2025 | See Floorplan |
B1 | Prices Starting At $1,865 | 2 | 1 | 895 | Available on October 25, 2025 | See Floorplan |
B2 | Prices Starting At $1,865 | 2 | 1 | 898 | Available on October 4, 2025 | See Floorplan |
A2 | Prices Starting At $1,595 | 1 | 1 | 714 | Available on October 4, 2025 | See Floorplan |
A5 | Prices Starting At $1,545 | 1 | 1 | 743 | Only 1 Vacant Unit Left! | See Floorplan |
A | Prices Starting At $1,540 | 1 | 1 | 651 | Available on October 4, 2025 | See Floorplan |
A8 | Prices Starting At $1,540 | 1 | 1 | 755to 757 | Only 1 Vacant Unit Left! | See Floorplan |
A1 | Prices Starting At $1,495 | 1 | 1 | 706 | Only 1 Vacant Unit Left! | See Floorplan |
V1 | Prices Starting At $1,495 | 1 | 1 | 603 | Available on November 29, 2025 | See Floorplan |
V2 | Prices Starting At $1,295 | 1 | 1 | 644 | Available on October 8, 2025 | See Floorplan |
S2 | Prices Starting At $1,120 | Studio | 1 | 498 | Available | See Floorplan |
D2 | Prices Starting At $3,780 | 3 | 2.5 | 1372 | Sign Waitlist | See Floorplan |
D1 | Prices Starting At $3,780 | 3 | 2 | 1609 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Your unique new home awaits at 1989 Main Apartments in Kansas City!
At 1989 Main Apartments, we embrace quality, convenience, and style. Come home to spacious kitchens with movable multi-function islands, stone countertops, and chic wood-inspired flooring in our studio, one, two, and three bedroom floorplans. Our exclusive community amenities are designed to elevate your living experience. Take a dip in our heated outdoor rooftop pool, get a workout in at our 24-hour fitness center, or socialize in our lounge & entertainment room. Plus, for your convenience we have on-site management and maintenance teams who are ready to help whenever you need it!
With our top notch location in the Kansas City Public School District, you have easy access to great schools and employers. Enjoy quick commutes to Primitivo Garcia Elementary School, the University of Kansas, JE Dunn Construction Company, and the University Health Truman Medical Center, or anywhere else your academic and career aspirations take you. Plus with great spots like City Market, The Rockhill Grille, The National WWI Museum & Memorial, and Union Hill all nearby, you will never run out of new things to try!
Come home to our pet-friendly community today! Call or contact us and learn more about 1989 Main Apartments.
Explore the Area
No results found.
Other Communities Nearby Managed by Maxus Properties, LLC
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from 1989 Main Apartments.