Overview Video
* Available for select units
Amenities
- 24-Hour Fitness Center
- Bark Park
- Business Center & Conference Room
- Cabanas
- ChargePoint Stations
- Coworking Space
- Elevator
- Entertainment Club Room with Viking Gourmet Kitchen
- Firepit Alley
- Green, Wellness Certified, & Clean Rated Community
- Hammocks
- Hot Tub
- Indoor Theatre
- Lobby with Lounge & Library
- Media Wall with TV
- On-Site DGX Market
- On-Site Maintenance
- On-Site Management Team
- Outdoor Fireplace
- Outdoor Game Area
- Outdoor Heated Pool
- Outdoor Theatre
- Sauna
- Sky Park
- Sun Loungers
- Terrace Club Outdoor Park
- Underground Garage Parking
- Viking Grill Bar Outdoor Kitchen
- Yoga Deck & Zen Garden
Floorplans
Current Special
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| D | Prices Starting At $3,025 | 2 | 2.5 | 1372 | Available on November 22, 2025 | See Floorplan |
| C7 | Prices Starting At $2,275 | 2 | 2 | 1143 | Available on November 28, 2025 | See Floorplan |
| C5 | Prices Starting At $2,160 | 2 | 2 | 1099 | Only 1 Vacant Unit Left! | See Floorplan |
| C2 | Prices Starting At $2,075 | 2 | 2 | 1016 | Only 2 Vacant Units Left! | See Floorplan |
| B1 | Prices Starting At $1,950 | 2 | 1 | 895 | Only 2 Vacant Units Left! | See Floorplan |
| B2 | Prices Starting At $1,920 | 2 | 1 | 898 | Only 2 Vacant Units Left! | See Floorplan |
| B4 | Prices Starting At $1,920 | 2 | 1 | 932 | Available on November 30, 2025 | See Floorplan |
| B6 | Prices Starting At $1,920 | 2 | 1 | 998 | Available on November 22, 2025 | See Floorplan |
| B | Prices Starting At $1,845 | 2 | 1 | 879 | Only 1 Vacant Unit Left! | See Floorplan |
| A2 | Prices Starting At $1,625 | 1 | 1 | 714 | Only 2 Vacant Units Left! | See Floorplan |
| A5 | Prices Starting At $1,545 | 1 | 1 | 743 | Only 1 Vacant Unit Left! | See Floorplan |
| A | Prices Starting At $1,540 | 1 | 1 | 651 | Only 1 Vacant Unit Left! | See Floorplan |
| A8 | Prices Starting At $1,525 | 1 | 1 | 755to757 | Available | See Floorplan |
| V1 | Prices Starting At $1,495 | 1 | 1 | 603 | Available on November 29, 2025 | See Floorplan |
| A6 | Prices Starting At $1,475 | 1 | 1 | 757 | Only 1 Vacant Unit Left! | See Floorplan |
| V2 | Prices Starting At $1,440 | 1 | 1 | 644 | Only 2 Vacant Units Left! | See Floorplan |
| V3 | Prices Starting At $1,440 | 1 | 1 | 656 | Available on November 22, 2025 | See Floorplan |
| V | Prices Starting At $1,420 | 1 | 1 | 585 | Available on January 17, 2026 | See Floorplan |
| S2 | Prices Starting At $1,195 | Studio | 1 | 498 | Available | See Floorplan |
| N1 | Prices Starting At $1,075 | Studio | 1 | 452 | Available on January 10, 2026 | See Floorplan |
| N | Prices Starting At $1,000 | Studio | 1 | 403 | Available on January 7, 2026 | See Floorplan |
| D2 | Prices Starting At $3,780 | 3 | 2.5 | 1372 | Sign Waitlist | See Floorplan |
| D1 | Prices Starting At $3,780 | 3 | 2 | 1609 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Your unique new home awaits at 1989 Main Apartments in Kansas City!
On Main. Where It All Comes Together.
At 1989 Main, quality, convenience, and elevated design come together seamlessly. Step into spacious kitchens defined by movable multi-function islands, stone countertops, and warm wood-inspired flooring in our studio, one, two, and three bedroom floorplans. Beyond your front door, exclusive amenities extend your living space. Enjoy year-round relaxation in the heated rooftop pool, stay active in the 24-hour fitness center, or gather & socialize in our lounge & entertainment room. With dedicated on-site management and maintenance, support is always within reach, ensuring life On Main feels effortless.
On Main. Where the City Connects.
Set within the Kansas City Public School District, 1989 Main offers exceptional access to respected schools and top employers. Quick commutes connect you to Primitivo Garcia Elementary, UMKC, JE Dunn Construction Company, Kansas City University Medical School, and University Health Truman Medical Center, placing learning, growth, and opportunity close at hand. And when it’s time to explore, the city’s cultural landmarks and local favorites, including City Market, The Rockhill Grille, the National WWI Museum & Memorial, Union Hill, and more are just moments away.
1989 Main is a pet-friendly community, welcoming your furry companions. Explore our Preferred Employer Program and contact us to discover your place On Main.
Explore the Area
No results found.
Other Communities Nearby Managed by Maxus Properties, LLC
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from 1989 Main Apartments.